This estimate reflects Domestic student costs as applicable.
Year 1 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $872.50 | $0.00 | $1,745.00 | $4,362.50 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $30.00 | $0.00 | $60.00 | $150.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $192.50 | $30.00 | $0.00 | $60.00 | $282.50 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $79.00 | $0.00 | $158.00 | $395.00 |
Year Total | $2,095.50 | $981.50 | $0.00 | $1,963.00 | $5,040.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $129.50 - $166.50 |
Year 2 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $872.50 | $0.00 | $0.00 | $2,617.50 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $30.00 | $0.00 | $0.00 | $90.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $192.50 | $30.00 | $0.00 | $0.00 | $222.50 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $79.00 | $0.00 | $158.00 | $395.00 |
Year Total | $2,095.50 | $981.50 | $0.00 | $158.00 | $3,235.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: Not Applicable |
* Important Notes