This estimate reflects Domestic student costs as applicable.
Amounts INCLUDE optional co-op work terms. Students participating in co-op work terms are required to pay accordingly:
Year 1 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $290.00 | $0.00 | $3,780.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $20.00 | $0.00 | $140.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $20.00 | $0.00 | $405.00 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $50.00 | $0.00 | $366.00 |
Year Total | $2,228.00 | $1,963.00 | $360.00 | $0.00 | $4,551.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $1,137.50 - $1,462.50 |
Year 2 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,740.00 | $870.00 | $812.00 | $0.00 | $3,422.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $32.00 | $28.00 | $0.00 | $120.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $325.00 | $32.00 | $28.00 | $0.00 | $385.00 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $150.00 | $90.00 | $70.00 | $0.00 | $310.00 |
Year Total | $2,215.00 | $992.00 | $910.00 | $0.00 | $4,117.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $417.38 - $536.63 |
Year 3 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $870.00 | $1,740.00 | $812.00 | $0.00 | $3,422.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $32.00 | $60.00 | $28.00 | $0.00 | $120.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $297.00 | $60.00 | $28.00 | $0.00 | $385.00 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $96.00 | $150.00 | $70.00 | $0.00 | $316.00 |
Year Total | $1,263.00 | $1,950.00 | $910.00 | $0.00 | $4,123.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $245.00 - $315.00 |
* Important Notes