This estimate reflects Domestic student costs as applicable.
Year 1 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $0.00 | $0.00 | $385.00 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Year Total | $2,228.00 | $1,963.00 | $0.00 | $0.00 | $4,191.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $1,115.63 - $1,434.38 |
Year 2 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $0.00 | $0.00 | $385.00 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Year Total | $2,228.00 | $1,963.00 | $0.00 | $0.00 | $4,191.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $2,563.75 - $3,296.25 |
* Important Notes